Traditional T Bar T8 fluorescent Light vs. Settway LED Recessed Troffer Flat Panel light
Cost analysis comparison (REPLACE)
Traditional T Bar T8 fluorescent Light vs. Settway LED Recessed Troffer Flat Panel light Cost analysis comparison | |||||
Type | Traditional T Bar 4*T8 2'x2' fluorescent Light | Settway LED 2'x2' Recessed Troffer Flat Panel Light | |||
Calculation conditions | Total quantity of lighting fixture unit | 100.00 | SET | 55.00 | SET |
Tubes of a lighting fixture | 4.00 | PCS | 0.00 | PCS | |
Tube price | 1.33 | USD/PC | 0.00 | USD/PC | |
Lignting fixture price | 33.30 | USD/SET | 99.60 | USD/SET | |
Lighting installation labor costs | 3.33 | USD/SET | 0.00 | USD/SET | |
Annual operation of Lighting time | 4,380.00 | HRS | 4,380.00 | HRS | |
Tube Lighting decay period 30% | 2,000.00 | HRS | 35,000.00 | HRS | |
Tube replacement labor costs | 0.67 | USD/PC | 0.00 | USD/PC | |
Tube cleaning labor costs | 0.83 | USD/PC | 0.00 | USD/PC | |
Lighting unit power consumption | 105.00 | W/SET | 40.00 | W/SET | |
The average unit(KW/hr) electricity fee | 0.12 | USD/KW/hr | 0.12 | USD/KW/hr | |
Equipment costs | Lighting costs | 0.00 | USD | 5,478.00 | USD |
Lighting installation labor costs | 0.00 | USD | 0.00 | USD | |
Tube costs | 0.00 | USD | 0.00 | USD | |
The initial costs of equipment | 0.00 | USD | 5,478.00 | USD | |
Maintenance costs |
Annual tube replacement quantity | 876.00 | PCS | 0.00 | PCS |
Annual tube replacement material costs | 1,165.08 | USD | 0.00 | USD | |
Annual tube replacement labor costs | 586.92 | USD | 0.00 | USD | |
Annual Lighting cleaning labor costs | 83.00 | USD | 0.00 | USD | |
Lighting maintenance costs /Year | 1,835.00 | USD | 0.00 | USD | |
Total annual electricity consume | 45,990.00 | KW/hr | 9,636.00 | KW/hr | |
electricity cost / year | 5,518.80 | USD | 1,156.32 | USD | |
Annual total lighting costs (including lighting equipment & electricity cost) |
7,353.80 | USD | 1,156.32 | USD |
*30 days per month,12 hrs a day
*All of above are base on Taiwan location calculation
Traditional T Bar T8 fluorescent Light vs. Settway LED Recessed Troffer Flat Panel light
Cost analysis comparison (NEW PURCHASE)
Traditional T Bar T8 fluorescent Light vs. Settway LED Recessed Troffer Flat Panel light Cost analysis comparison | |||||
Type | Traditional T Bar 4*T8 2'x2' fluorescent Light | Settway LED 2'x2' Recessed Troffer Flat Panel Light | |||
Calculation conditions | Total quantity of lighting fixture unit | 100.00 | SET | 55.00 | SET |
Tubes of a lighting fixture | 4.00 | PCS | 0.00 | PCS | |
Tube price | 1.33 | USD/PC | 0.00 | USD/PC | |
Lignting fixture price | 33.30 | USD/SET | 99.60 | USD/SET | |
Lighting installation labor costs | 3.33 | USD/SET | 0.00 | USD/SET | |
Annual operation of Lighting time | 4,380.00 | HRS | 4,380.00 | HRS | |
Tube Lighting decay period 30% | 2,000.00 | HRS | 35,000.00 | HRS | |
Tube replacement labor costs | 0.67 | USD/PC | 0.00 | USD/PC | |
Tube cleaning labor costs | 0.83 | USD/PC | 0.00 | USD/PC | |
Lighting unit power consumption | 105.00 | W/SET | 40.00 | W/SET | |
The average unit(KW/hr) electricity fee | 0.12 | USD/KW/hr | 0.12 | USD/KW/hr | |
Equipment costs | Lighting costs | $3,330 | USD | 5,478.00 | USD |
Lighting installation labor costs | $333 | USD | 0.00 | USD | |
Tube costs | $532 | USD | 0.00 | USD | |
The initial costs of equipment | 4,195.00 | USD | 5,478.00 | USD | |
Maintenance costs |
Annual tube replacement quantity | 876.00 | PCS | 0.00 | PCS |
Annual tube replacement material costs | 1,165.08 | USD | 0.00 | USD | |
Annual tube replacement labor costs | 586.92 | USD | 0.00 | USD | |
Annual Lighting cleaning labor costs | 83.00 | USD | 0.00 | USD | |
Lighting maintenance costs /Year | 1,835.00 | USD | 0.00 | USD | |
Total annual electricity consume | 45,990.00 | KW/hr | 9,636.00 | KW/hr | |
electricity cost / year | 5,518.80 | USD | 1,156.32 | USD | |
Annual total lighting costs (including lighting equipment & electricity cost) |
7,353.80 | USD | 1,156.32 | USD |
*30 days per month,12 hrs a day
*All of above are base on Taiwan location calculation